fused quartz, fused silica,, flourimeter cells, spectrophotometer cells, silica cells, optical cells quartz glass

optical cells, colorimetric cell, optical cell, fused cells spectrophotometer cell, type 1 cell, type 3 cell

quartzglas, curettes, quartz cells, flourimeter  uv cells, polished quartz,

H.BAUMBACH & CO.LTD
                             

                           Glassblowing Specialists providing Silica Quartz and Borosilicate laboratory glassware for over 25 years 

              

  

| products  |contact us | find us| partners  |home |

                optical cells

 

                  All cells available in fused or bonded finish

products

contact us

find us

partners

home


Picture
and Name

Outside Dim
H x W x D
mm

Path
Length
mm

Inside
Width
mm

Volume
ml
Product Number
ES Quartz Glass
190nm-2500nm
IR Quartz Glass
250nm-3500nm
Optical Glass
340nm-2500nm


Micro cell
with black walls
and with lid
             
45 x 12.5 x 7.5 5 3 0.50 Q-133 ir-133 G-133
45 x 12.5 x 12.5 10 3 1.0 Q-134 ir-134 G-134
45 x12.5 x22.5 20 3 2.1 Q- 135 ir-135 G- 135
45 x 12.5 x32.5 30 3 3.15 Q-136 ir-136 G-136
45 x12.5 x 42.5 40 3 4.2 Q-137 ir-137 G-137
45 x 12.5 x 52.5 50 3 5.25 Q-138 ir-138 G-138
             


Semi-Micro cell
 with black walls
and with lid
             
45 x12.5 x 7.5 5 5 0.85 Q-143 ir-143 G-143
45 x12.5 x 12.5 10 5 1.75 Q-144 ir-144 G-144
45 x12.5 x22.5 20 5 3.5 Q-145 ir-145 G-145
45 x12.5 x 32.5 30 5 5.25 Q-146 ir-146 G-146
45 x 12.5 x 42.5 40 5 7 Q-147 ir-147 G-147
45 x12.5 x 52.5 50 5 8.75 Q-148 ir-148 G-148
             


Self masking
continuous
flow through cell
45 x12.5 x 12.5 10 1 0.01 Q-154 ir-154 G-154
45 x 12.5 x 22.5 20 1 0.016 Q-155 ir-155 G-155
45 x 12.5 x 32.5 30 1 0.025 Q-156 ir-156 G-156
45 x12.5 x 12.5 10 1.5 0.018 Q-164 ir-164 G-164
45 x 12.5 x 22.5 20 1.5 0.036 Q-165 ir-165 G-165
45 x 12.5 x 32.5 30 1.5 0.055 Q-166 ir-166 G-166
45 x 12.5 x 12.5 10 2 0.03 Q-174 ir-174 G-174
45 x12.5 x22.5 20 2 0.06 Q-175 ir-175 G-175
45 x 12.5 x 32.5 30 2 0.09 Q-176 ir-176 G-176


Standard
fluorometer
cell with lid
45 x 12.5 x 7.5 5 10 1.7 Q-203 ir-203 G-203
45 x 12.5 x12.5 10 10 3.5 Q-204 ir-204 G-204
45 x 12.5 x22.5 20 10 7.0 Q-205 ir-205 G-205
45 x 12.5 x32.5 30 10 10.5 Q-206 ir-206 G-206
45 x12.5 x 42.5 40 10 14.0 Q-207 ir-207 G-207
45 x12.5 x52.5 50 10 17.5 Q-208 ir-208 G-208
                                << previous                                    Page 3 of 9                                   next  >>

          1 2 3 4 5 6 7 8 9

 
 
To request further information or a quotation please contact our sales team
 
Telephone - 00 44 (0)1473 626585
FAX - 00 44 (0)1473 610421
POSTAL ADDRESS - 30Anson Road, Martlesham Heath, Ipswich, Suffolk, England, 
IP5 3RG.
Electronic mail -    sales@h-baumbach.co.uk